13 July 2025 00:00
1
1X
X
2X
2
81%
97%
16%
19%
3%
Menace
90%
St. Louis Ambush
13%
Menace will score
97%
St. Louis Ambush will score
35%
Only Menace will score
63%
Only St. Louis Ambush will score
1%
Both teams will score
34%
No one will score
2%
Menace
0
3%
1
10%
2
18%
3
21%
4
19%
5
13%
6
8%
St. Louis Ambush
0
65%
1
28%
2
6%
3
1%
4
<1%
5
<1%
6
<1%
Total
0
2%
1
7%
2
15%
3
20%
4
20%
5
16%
6
10%
0-0
2%
0-1
1%
0-2
<1%
0-3
<1%
0-4
<1%
0-5
<1%
1-0
7%
1-1
3%
1-2
1%
1-3
<1%
1-4
<1%
1-5
<1%
2-0
12%
2-1
5%
2-2
1%
2-3
<1%
2-4
<1%
2-5
<1%
3-0
14%
3-1
6%
3-2
1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
12%
4-1
5%
4-2
1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
9%
5-1
4%
5-2
1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
98%
2%
94%
6%
91%
9%
84%
16%
76%
24%
66%
34%
56%
44%
46%
54%
37%
63%
29%
71%
21%
79%
10%
90%
Menace
Over
Under
97%
3%
92%
8%
87%
13%
78%
22%
69%
31%
58%
42%
47%
53%
St. Louis Ambush
Over
Under
35%
65%
21%
79%
7%
93%
4%
96%
1%
99%
1%
99%
<1%
>99%
Menace
23%
31%
40%
50%
60%
69%
79%
87%
95%
+
97%
+
98%
+
99%
+
>99%
+
>99%
+
>99%
+
>99%
St. Louis Ambush
<1%
<1%
<1%
<1%
<1%
<1%
<1%
2%
5%
+
6%
+
8%
+
15%
+
21%
+
31%
+
40%
+
70%
Menace
2.0 avg
0
14%
1
27%
2
27%
3
18%
4
9%
5
4%
6
1%
7
<1%
8
<1%
9
<1%
St. Louis Ambush
4.0 avg
0
2%
1
7%
2
15%
3
20%
4
20%
5
16%
6
10%
7
6%
8
3%
9
1%
Total
avg
0
<1%
1
1%
2
4%
3
9%
4
13%
5
16%
6
16%
7
14%
8
10%
9
7%
Menace
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
St. Louis Ambush
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
# | Team | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
- | 1 | Vermont Green | 12 | 10 | 2 | 0 | 29:6 | 32 |
2 | Western Mass Pioneers | 13 | 10 | 2 | 1 | 44:7 | 32 |
3 | Black Rock | 12 | 5 | 4 | 3 | 17:12 | 19 |
4 | Ac Connecticut | 12 | 6 | 1 | 5 | 15:10 | 19 |
5 | Nefc | 13 | 6 | 2 | 5 | 26:21 | 20 |
6 | Boston Bolts | 12 | 3 | 4 | 5 | 14:18 | 13 |
7 | Seacoast Utd Phantoms | 12 | 3 | 2 | 7 | 12:23 | 11 |
8 | Albany Rush | 12 | 2 | 1 | 9 | 13:36 | 7 |
9 | Boston City | 12 | 0 | 2 | 10 | 9:46 | 2 |
- | 1 | Sporting Jax | 12 | 8 | 1 | 3 | 23:11 | 25 |
2 | Brave Sc | 10 | 5 | 2 | 3 | 19:12 | 17 |
3 | Nona | 9 | 5 | 0 | 4 | 10:7 | 15 |
4 | Inter Gainesville | 9 | 4 | 0 | 5 | 11:11 | 12 |
5 | Brooke House | 11 | 3 | 3 | 5 | 9:16 | 12 |
6 | Brevard Sc | 11 | 2 | 2 | 7 | 12:27 | 8 |
- | 1 | Ballard | 12 | 9 | 3 | 0 | 35:4 | 30 |
2 | Lane United | 12 | 6 | 4 | 2 | 22:14 | 22 |
3 | Snohomish United | 12 | 6 | 2 | 4 | 19:16 | 20 |
4 | Portland Bangers | 13 | 5 | 3 | 5 | 15:15 | 18 |
5 | Bigfoot | 11 | 3 | 5 | 3 | 22:23 | 14 |
6 | Midlakes United | 12 | 3 | 4 | 5 | 17:25 | 13 |
7 | Fc Olympia | 12 | 3 | 3 | 6 | 22:26 | 12 |
8 | West Seattle Junction | 12 | 2 | 4 | 6 | 16:23 | 10 |
9 | Tacoma Stars | 12 | 1 | 4 | 7 | 10:32 | 7 |
- | 1 | Tucson | 10 | 7 | 1 | 2 | 54:10 | 22 |
2 | Ventura | 10 | 7 | 1 | 2 | 28:9 | 22 |
3 | Redlands Fc | 10 | 6 | 3 | 1 | 38:13 | 21 |
4 | Capo Ii | 11 | 7 | 2 | 2 | 30:13 | 23 |
5 | Amsg Fc | 11 | 5 | 3 | 3 | 31:16 | 18 |
6 | City Sc | 10 | 5 | 1 | 4 | 25:11 | 16 |
7 | Southern California | 11 | 2 | 2 | 7 | 18:28 | 8 |
8 | Stars Fc | 11 | 1 | 2 | 8 | 23:29 | 5 |
9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 |
- | 1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 |
2 | Flatirons | 10 | 5 | 2 | 3 | 13:11 | 17 |
3 | Colorado Storm | 10 | 5 | 1 | 4 | 20:13 | 16 |
4 | Albion Colorado | 10 | 5 | 1 | 4 | 16:14 | 16 |
5 | Cisa | 10 | 0 | 1 | 9 | 4:34 | 1 |
- | 1 | Motown 2 | 11 | 10 | 1 | 0 | 29:8 | 31 |
2 | Long Island | 10 | 8 | 1 | 1 | 28:11 | 25 |
3 | Hudson Valley | 10 | 6 | 2 | 2 | 18:12 | 20 |
4 | Morris Elite | 10 | 4 | 2 | 4 | 14:19 | 14 |
5 | https://www.livesport.com/en/team/cedar-stars-rush/fkZGsOZI/ | 11 | 4 | 1 | 6 | 14:16 | 13 |
6 | https://www.livesport.com/en/team/new-jersey-copa/4MwQSkTO/ | 10 | 3 | 2 | 5 | 10:16 | 11 |
7 | https://www.livesport.com/en/team/staten-island-asc/K0eZ3D1P/ | 10 | 3 | 1 | 6 | 13:21 | 10 |
8 | https://www.livesport.com/en/team/ironbound-sc/KpPkmjtH/ | 11 | 2 | 4 | 5 | 15:19 | 10 |
9 | https://www.livesport.com/en/team/manhattan/CzcPaxtb/ | 10 | 2 | 2 | 6 | 19:25 | 8 |
10 | https://www.livesport.com/en/team/westchester-flames/I1HrMf53/ | 11 | 0 | 4 | 7 | 8:21 | 4 |
- | 1 | https://www.livesport.com/en/team/flint-city/hlPheNlC/ | 10 | 7 | 0 | 3 | 24:10 | 21 |
2 | https://www.livesport.com/en/team/midwest-united/8GKJM6jT/ | 12 | 8 | 1 | 3 | 27:10 | 25 |
3 | https://www.livesport.com/en/team/ann-arbor/S8nRFc4S/ | 11 | 6 | 3 | 2 | 19:14 | 21 |
4 | https://www.livesport.com/en/team/oakland-county/86b4ewMu/ | 11 | 6 | 1 | 4 | 22:17 | 19 |
5 | https://www.livesport.com/en/team/northern-indiana/8COPql8l/ | 10 | 5 | 1 | 4 | 13:16 | 16 |
6 | https://www.livesport.com/en/team/kalamazoo-fc/82UgBHCq/ | 11 | 4 | 1 | 6 | 14:24 | 13 |
7 | https://www.livesport.com/en/team/union-fc-macomb/23cx95rT/ | 10 | 3 | 1 | 6 | 10:16 | 10 |
8 | https://www.livesport.com/en/team/lansing-city/0SCEu6vI/ | 11 | 0 | 0 | 11 | 7:29 | 0 |
- | 1 | https://www.livesport.com/en/team/sueno/S68mtA9I/ | 11 | 8 | 2 | 1 | 31:16 | 26 |
2 | https://www.livesport.com/en/team/minneapolis-city/zFsSuhpp/ | 10 | 7 | 2 | 1 | 26:12 | 23 |
3 | https://www.livesport.com/en/team/rkc-sc/bVdC4iBi/ | 10 | 4 | 4 | 2 | 26:16 | 16 |
4 | https://www.livesport.com/en/team/rochester-fc/YmkP1keA/ | 10 | 5 | 0 | 5 | 17:16 | 15 |
5 | https://www.livesport.com/en/team/river-light/ljtqAlOb/ | 11 | 3 | 3 | 5 | 17:24 | 12 |
6 | https://www.livesport.com/en/team/st-croix/MNYySnAI/ | 10 | 2 | 1 | 7 | 14:22 | 7 |
7 | https://www.livesport.com/en/team/chicago-dutch-lions/n3q9bZ2m/ | 10 | 1 | 0 | 9 | 9:34 | 3 |
- | 1 | https://www.livesport.com/en/team/west-chester-united/pzWbNRbF/ | 11 | 7 | 3 | 1 | 28:15 | 24 |
2 | https://www.livesport.com/en/team/ocean-city/dUWhZxuA/ | 10 | 5 | 3 | 2 | 20:13 | 18 |
3 | https://www.livesport.com/en/team/real-central-new-jersey/rwe9Mhc2/ | 11 | 3 | 5 | 3 | 19:15 | 14 |
4 | https://www.livesport.com/en/team/reading/UJvd9Qd0/ | 11 | 3 | 3 | 5 | 15:20 | 12 |
5 | https://www.livesport.com/en/team/delaware/MVwosKF5/ | 11 | 2 | 4 | 5 | 10:19 | 10 |
6 | https://www.livesport.com/en/team/lvu-rush/zmxuBU8h/ | 10 | 2 | 2 | 6 | 14:24 | 8 |
- | 1 | https://www.livesport.com/en/team/louisiana-krewe/bP5d3c2f/ | 11 | 8 | 2 | 1 | 25:12 | 26 |
2 | https://www.livesport.com/en/team/little-rock-rangers/QDTffgKn/ | 10 | 7 | 2 | 1 | 23:5 | 23 |
3 | https://www.livesport.com/en/team/hattiesburg/dQrox4CF/ | 10 | 6 | 1 | 3 | 18:9 | 19 |
4 | https://www.livesport.com/en/team/denton-diablos/OEiyQy8b/ | 11 | 6 | 1 | 4 | 16:18 | 19 |
5 | https://www.livesport.com/en/team/mckinney-chupacabras/jTJrdIcB/ | 11 | 3 | 1 | 7 | 19:29 | 10 |
6 | https://www.livesport.com/en/team/mississippi-brilla/69zIonNP/ | 10 | 0 | 4 | 6 | 8:16 | 4 |
7 | https://www.livesport.com/en/team/red-river/Gb38f5M6/ | 11 | 0 | 3 | 8 | 10:30 | 3 |
- | 1 | https://www.livesport.com/en/team/salem-city/UiURFDeD/ | 10 | 7 | 3 | 0 | 21:12 | 24 |
2 | https://www.livesport.com/en/team/charlotte-independence/tSADui23/ | 11 | 8 | 0 | 3 | 25:16 | 24 |
3 | https://www.livesport.com/en/team/north-carolina-fc/bsU6ehor/ | 10 | 5 | 3 | 2 | 20:12 | 18 |
4 | https://www.livesport.com/en/team/south-carolina-united-bantams/4CSmOwmR/ | 11 | 6 | 1 | 4 | 21:15 | 19 |
5 | https://www.livesport.com/en/team/tobacco-road/QHqKww0t/ | 10 | 2 | 3 | 5 | 19:24 | 9 |
6 | https://www.livesport.com/en/team/charlotte-eagles/QmXwfEVN/ | 10 | 2 | 1 | 7 | 12:19 | 7 |
7 | https://www.livesport.com/en/team/wake-fc/nZUrmS5s/ | 10 | 0 | 1 | 9 | 9:29 | 1 |
- | 1 | https://www.livesport.com/en/team/fort-wayne/zDi1OESk/ | 10 | 7 | 1 | 2 | 19:8 | 22 |
2 | https://www.livesport.com/en/team/lexington/fuuCy6YH/ | 11 | 7 | 2 | 2 | 17:9 | 23 |
3 | https://www.livesport.com/en/team/west-virginia/E1tsBRTQ/ | 11 | 5 | 1 | 5 | 20:17 | 16 |
4 | https://www.livesport.com/en/team/kings-hammer-columbus/b5VfnSBd/ | 10 | 4 | 1 | 5 | 14:20 | 13 |
5 | https://www.livesport.com/en/team/kings-hammer/boPgU4G8/ | 10 | 2 | 3 | 5 | 10:16 | 9 |
6 | https://www.livesport.com/en/team/dayton/G2JDOqc5/ | 10 | 1 | 2 | 7 | 9:19 | 5 |
- | 1 | https://www.livesport.com/en/team/northern-virginia/fkqbEMCg/ | 12 | 8 | 3 | 1 | 30:13 | 27 |
2 | https://www.livesport.com/en/team/virginia-beach-united/tnVCr4KC/ | 13 | 9 | 2 | 2 | 23:10 | 29 |
3 | https://www.livesport.com/en/team/lionsbridge/IqvHLK3s/ | 13 | 8 | 3 | 2 | 48:18 | 27 |
4 | https://www.livesport.com/en/team/annapolis-blues/v9YwGX5s/ | 12 | 7 | 0 | 5 | 24:15 | 21 |
5 | https://www.livesport.com/en/team/charlottesville-blues/O6wGCspc/ | 13 | 5 | 4 | 4 | 24:16 | 19 |
6 | https://www.livesport.com/en/team/christos/dj3RU5Bt/ | 13 | 4 | 2 | 7 | 19:27 | 14 |
7 | https://www.livesport.com/en/team/virginia-marauders-fc/nD4UbmuT/ | 13 | 1 | 2 | 10 | 11:46 | 5 |
8 | https://www.livesport.com/en/team/patuxent/2JBOkj2P/ | 13 | 0 | 2 | 11 | 8:42 | 2 |
- | 1 | https://www.livesport.com/en/team/laredo-heat/jF2TTXVS/ | 10 | 9 | 0 | 1 | 30:9 | 27 |
2 | https://www.livesport.com/en/team/ahfc-royals/Gpbv8mym/ | 10 | 6 | 1 | 3 | 23:12 | 19 |
3 | https://www.livesport.com/en/team/lonestar-sc/pSniXaWO/ | 10 | 6 | 0 | 4 | 21:20 | 18 |
4 | https://www.livesport.com/en/team/corpus-christi-fc/nDZOd5tG/ | 10 | 5 | 2 | 3 | 18:12 | 17 |
5 | https://www.livesport.com/en/team/houston-fc/WYzpcqKa/ | 10 | 4 | 3 | 3 | 12:13 | 15 |
6 | https://www.livesport.com/en/team/twin-city-toucans/OKH0ovu8/ | 10 | 4 | 2 | 4 | 16:16 | 14 |
7 | https://www.livesport.com/en/team/gfi-woodlands/U1q65shM/ | 10 | 3 | 2 | 5 | 14:18 | 11 |
8 | https://www.livesport.com/en/team/hill-country-lobos/6BnQgTwI/ | 10 | 1 | 2 | 7 | 17:27 | 5 |
9 | https://www.livesport.com/en/team/houston-sur/hroPUlQa/ | 10 | 0 | 2 | 8 | 4:28 | 2 |
- | 1 | https://www.livesport.com/en/team/san-juan/O49kQeiB/ | 12 | 8 | 1 | 3 | 37:16 | 25 |
2 | https://www.livesport.com/en/team/almaden/vNBIxy3Q/ | 13 | 8 | 1 | 4 | 24:12 | 25 |
3 | https://www.livesport.com/en/team/san-francisco-glens-sc/jmRRjrJo/ | 13 | 6 | 4 | 3 | 23:14 | 22 |
4 | https://www.livesport.com/en/team/san-francisco-city/vqlUDTq8/ | 13 | 6 | 4 | 3 | 24:19 | 22 |
5 | https://www.livesport.com/en/team/academica-sc/ppoXLfk9/ | 12 | 4 | 5 | 3 | 14:17 | 17 |
6 | https://www.livesport.com/en/team/project-51o/lYbnS5EG/ | 13 | 4 | 6 | 3 | 20:23 | 18 |
7 | https://www.livesport.com/en/team/marin/pIsHWAem/ | 12 | 3 | 2 | 7 | 16:30 | 11 |
8 | https://www.livesport.com/en/team/monterey-bay/4fd4ygs5/ | 13 | 2 | 3 | 8 | 8:22 | 9 |
9 | https://www.livesport.com/en/team/davis-legacy/YFsTbTvt/ | 13 | 2 | 2 | 9 | 12:25 | 8 |
- | 1 | https://www.livesport.com/en/team/asheville-city/UmtDiSj6/ | 10 | 9 | 1 | 0 | 40:3 | 28 |
2 | https://www.livesport.com/en/team/dothan-united/OEBWqhAg/ | 11 | 9 | 0 | 2 | 28:5 | 27 |
3 | https://www.livesport.com/en/team/tennessee/UTe3r8fa/ | 10 | 5 | 2 | 3 | 16:17 | 17 |
4 | https://www.livesport.com/en/team/birmingham-legion/nT0hWYuf/ | 11 | 5 | 2 | 4 | 13:18 | 17 |
5 | https://www.livesport.com/en/team/columbus-united/2ieUPgHF/ | 11 | 4 | 2 | 5 | 16:15 | 14 |
6 | https://www.livesport.com/en/team/southern-soccer-academy-kings/dzr5glMg/ | 10 | 3 | 2 | 5 | 12:16 | 11 |
7 | https://www.livesport.com/en/team/east-atlanta-fc/YL8Z8TLt/ | 10 | 3 | 0 | 7 | 8:27 | 9 |
8 | https://www.livesport.com/en/team/montgomery-united/EHiSquk5/ | 11 | 1 | 3 | 7 | 13:27 | 6 |
9 | https://www.livesport.com/en/team/apotheos/MBhgW6zp/ | 10 | 1 | 2 | 7 | 9:27 | 5 |
10 | https://www.livesport.com/en/team/athens-united/Qg2cPKT2/ | 0 | 0 | 0 | 0 | 0:0 | 0 |
- | 1 | https://www.livesport.com/en/team/sarasota-paradise/SAlT09AG/ | 11 | 8 | 2 | 1 | 34:8 | 26 |
2 | https://www.livesport.com/en/team/st-petersburg-fc/dQMpilF1/ | 10 | 7 | 2 | 1 | 31:10 | 23 |
3 | https://www.livesport.com/en/team/fort-lauderdale-united/jcwNk1Il/ | 11 | 7 | 2 | 2 | 19:9 | 23 |
4 | https://www.livesport.com/en/team/miami-city/QkBytqFI/ | 10 | 3 | 4 | 3 | 21:18 | 13 |
5 | https://www.livesport.com/en/team/kings-hammer-sun-city/2wxnllsp/ | 12 | 4 | 2 | 6 | 13:19 | 14 |
6 | https://www.livesport.com/en/team/weston/2Fn0vxVQ/ | 10 | 2 | 2 | 6 | 13:24 | 8 |
7 | https://www.livesport.com/en/team/miami-ac/MJpgy65M/ | 12 | 0 | 0 | 12 | 6:49 | 0 |
- | 1 | https://www.livesport.com/en/team/steel-city/8K0thlc3/ | 11 | 7 | 3 | 1 | 23:11 | 24 |
2 | https://www.livesport.com/en/team/buffalo/KjmSFVtl/ | 11 | 6 | 2 | 3 | 14:12 | 20 |
3 | https://www.livesport.com/en/team/akron-city/n90HAomo/ | 11 | 4 | 5 | 2 | 16:11 | 17 |
4 | https://www.livesport.com/en/team/toledo-villa/YHkFc4pd/ | 10 | 4 | 3 | 3 | 18:14 | 15 |
5 | https://www.livesport.com/en/team/cleveland-force/vykYuUji/ | 10 | 2 | 1 | 7 | 11:18 | 7 |
6 | https://www.livesport.com/en/team/erie-sports-center/G6o43UuI/ | 11 | 2 | 0 | 9 | 10:26 | 6 |
- | 1 | https://www.livesport.com/en/team/menace/Ys6MASCs/ | 11 | 9 | 1 | 1 | 39:12 | 28 |
2 | https://www.livesport.com/en/team/peoria-il/vam0fU6m/ | 11 | 7 | 1 | 3 | 26:10 | 22 |
3 | https://www.livesport.com/en/team/sunflower-state/lEIUJkQb/ | 10 | 4 | 1 | 5 | 19:22 | 13 |
4 | https://www.livesport.com/en/team/springfield-fc/IgAoG7PN/ | 11 | 4 | 0 | 7 | 16:35 | 12 |
5 | https://www.livesport.com/en/team/st-louis-ambush/hnPLLBen/ | 11 | 3 | 1 | 7 | 16:22 | 10 |
6 | https://www.livesport.com/en/team/santafe-wanderers/zVtCWS94/ | 10 | 3 | 0 | 7 | 16:31 | 9 |
1
1X
X
2X
2
30%
46%
46%
40%
24%
Menace will score
39%
St. Louis Ambush will score
39%
Only Menace will score
24%
Only St. Louis Ambush will score
24%
Both teams will score
15%
No one will score
37%
Menace
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
St. Louis Ambush
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
Total
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
0-0
37%
0-1
18%
0-2
5%
0-3
1%
0-4
<1%
0-5
<1%
1-0
18%
1-1
9%
1-2
2%
1-3
<1%
1-4
<1%
1-5
<1%
2-0
5%
2-1
2%
2-2
1%
2-3
<1%
2-4
<1%
2-5
<1%
3-0
1%
3-1
<1%
3-2
<1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
63%
37%
44%
56%
26%
74%
17%
83%
8%
92%
5%
95%
2%
98%
1%
99%
<1%
>99%
<1%
>99%
<1%
>99%
<1%
>99%
Menace
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
St. Louis Ambush
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
Menace
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
St. Louis Ambush
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
Menace
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
St. Louis Ambush
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
1
1X
X
2X
2
30%
46%
46%
40%
24%
Menace will score
39%
St. Louis Ambush will score
39%
OnlyMenace will score
24%
Only St. Louis Ambush will score
24%
Both teams will score
15%
No one will score
37%
Menace
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
St. Louis Ambush
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
Total
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
0-0
37%
0-1
18%
0-2
5%
0-3
1%
0-4
<1%
0-5
<1%
1-0
18%
1-1
9%
1-2
2%
1-3
<1%
1-4
<1%
1-5
<1%
2-0
5%
2-1
2%
2-2
1%
2-3
<1%
2-4
<1%
2-5
<1%
3-0
1%
3-1
<1%
3-2
<1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
63%
37%
44%
56%
26%
74%
17%
83%
8%
92%
5%
95%
2%
98%
1%
99%
<1%
>99%
<1%
>99%
<1%
>99%
<1%
>99%
Menace
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
St. Louis Ambush
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
Menace
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
St. Louis Ambush
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
Menace
2.0 avg
0
14%
1
27%
2
27%
3
18%
4
9%
5
4%
6
1%
7
<1%
8
<1%
9
<1%
St. Louis Ambush
1.0 avg
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
Total
avg
0
5%
1
15%
2
22%
3
22%
4
17%
5
10%
6
5%
7
2%
8
1%
9
<1%
Menace
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
St. Louis Ambush
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%