21 June 2025 23:00
1
1X
X
2X
2
82%
96%
14%
18%
4%
Fort Wayne
90%
West Virginia
30%
Fort Wayne will score
92%
West Virginia will score
43%
Only Fort Wayne will score
53%
Only West Virginia will score
3%
Both teams will score
39%
No one will score
5%
Fort Wayne
0
8%
1
20%
2
26%
3
21%
4
14%
5
7%
6
3%
West Virginia
0
57%
1
32%
2
9%
3
2%
4
<1%
5
<1%
6
<1%
Total
0
5%
1
14%
2
22%
3
22%
4
17%
5
11%
6
5%
0-0
5%
0-1
3%
0-2
1%
0-3
<1%
0-4
<1%
0-5
<1%
1-0
12%
1-1
6%
1-2
2%
1-3
<1%
1-4
<1%
1-5
<1%
2-0
15%
2-1
8%
2-2
2%
2-3
<1%
2-4
<1%
2-5
<1%
3-0
12%
3-1
7%
3-2
2%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
8%
4-1
4%
4-2
1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
4%
5-1
2%
5-2
1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
95%
5%
88%
12%
81%
19%
70%
30%
59%
41%
48%
52%
37%
63%
28%
72%
20%
80%
14%
86%
9%
91%
4%
96%
Fort Wayne
Over
Under
92%
8%
82%
18%
72%
28%
59%
41%
46%
54%
35%
65%
25%
75%
West Virginia
Over
Under
43%
57%
27%
73%
11%
89%
6%
94%
2%
98%
1%
99%
<1%
>99%
Fort Wayne
8%
13%
18%
27%
35%
47%
58%
72%
87%
+
90%
+
94%
+
96%
+
99%
+
99%
+
>99%
+
>99%
West Virginia
<1%
<1%
<1%
<1%
<1%
1%
1%
7%
13%
+
16%
+
20%
+
31%
+
42%
+
53%
+
65%
+
82%
Fort Wayne
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
West Virginia
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
# | Team | MP | W | D | L | G | PTS |
---|---|---|---|---|---|---|---|
- | 1 | Western Mass Pioneers | 6 | 5 | 1 | 0 | 25:3 | 16 |
2 | Vermont Green | 6 | 5 | 1 | 0 | 15:2 | 16 |
3 | Nefc | 6 | 3 | 1 | 2 | 15:7 | 10 |
4 | Black Rock | 6 | 3 | 1 | 2 | 3:4 | 10 |
5 | Ac Connecticut | 6 | 3 | 0 | 3 | 6:6 | 9 |
6 | Seacoast Utd Phantoms | 6 | 2 | 1 | 3 | 5:9 | 7 |
7 | Albany Rush | 7 | 2 | 0 | 5 | 9:17 | 6 |
8 | Boston Bolts | 6 | 1 | 2 | 3 | 4:9 | 5 |
9 | Boston City | 7 | 0 | 1 | 6 | 3:28 | 1 |
- | 1 | Sporting Jax | 7 | 4 | 1 | 2 | 13:10 | 13 |
2 | Brooke House | 6 | 3 | 2 | 1 | 8:8 | 11 |
3 | Nona | 5 | 3 | 0 | 2 | 7:3 | 9 |
4 | Inter Gainesville | 6 | 3 | 0 | 3 | 9:7 | 9 |
5 | Brave Sc | 5 | 1 | 2 | 2 | 6:7 | 5 |
6 | Brevard Sc | 7 | 1 | 1 | 5 | 8:16 | 4 |
- | 1 | Ballard | 6 | 5 | 1 | 0 | 15:3 | 16 |
2 | Snohomish United | 7 | 5 | 1 | 1 | 11:6 | 16 |
3 | Lane United | 6 | 3 | 2 | 1 | 12:7 | 11 |
4 | Tacoma Stars | 4 | 1 | 2 | 1 | 5:5 | 5 |
5 | Bigfoot | 6 | 2 | 1 | 3 | 9:11 | 7 |
6 | Midlakes United | 7 | 2 | 2 | 3 | 10:16 | 8 |
7 | Portland Bangers | 7 | 1 | 2 | 4 | 3:8 | 5 |
8 | Fc Olympia | 6 | 1 | 1 | 4 | 9:14 | 4 |
9 | West Seattle Junction | 5 | 0 | 2 | 3 | 9:13 | 2 |
- | 1 | Tucson | 5 | 4 | 0 | 1 | 31:5 | 12 |
2 | Redlands Fc | 5 | 4 | 0 | 1 | 23:7 | 12 |
3 | Capo Ii | 7 | 5 | 1 | 1 | 16:8 | 16 |
4 | Ventura | 4 | 3 | 0 | 1 | 17:3 | 9 |
5 | City Sc | 5 | 3 | 1 | 1 | 18:5 | 10 |
6 | Amsg Fc | 6 | 2 | 2 | 2 | 10:11 | 8 |
7 | Southern California | 7 | 2 | 1 | 4 | 14:15 | 7 |
8 | Stars Fc | 8 | 0 | 2 | 6 | 13:25 | 2 |
9 | Coachella | 7 | 0 | 1 | 6 | 7:70 | 1 |
- | 1 | Flatirons | 6 | 5 | 0 | 1 | 10:4 | 15 |
2 | Utah United | 7 | 4 | 1 | 2 | 14:7 | 13 |
3 | Colorado Storm | 5 | 2 | 0 | 3 | 5:7 | 6 |
4 | Albion Colorado | 6 | 2 | 1 | 3 | 8:8 | 7 |
5 | Cisa | 4 | 0 | 0 | 4 | 1:12 | 0 |
- | 1 | Motown 2 | 4 | 3 | 1 | 0 | 7:2 | 10 |
2 | Long Island | 6 | 4 | 1 | 1 | 11:7 | 13 |
3 | Hudson Valley | 5 | 3 | 1 | 1 | 7:2 | 10 |
4 | Morris Elite | 4 | 2 | 1 | 1 | 5:5 | 7 |
5 | https://www.livesport.com/en/team/staten-island-asc/K0eZ3D1P/ | 4 | 2 | 0 | 2 | 6:5 | 6 |
6 | https://www.livesport.com/en/team/new-jersey-copa/4MwQSkTO/ | 5 | 2 | 1 | 2 | 6:5 | 7 |
7 | https://www.livesport.com/en/team/cedar-stars-rush/fkZGsOZI/ | 5 | 2 | 0 | 3 | 6:6 | 6 |
8 | https://www.livesport.com/en/team/westchester-flames/I1HrMf53/ | 6 | 1 | 2 | 3 | 7:11 | 5 |
9 | https://www.livesport.com/en/team/manhattan/CzcPaxtb/ | 5 | 1 | 1 | 3 | 7:12 | 4 |
10 | https://www.livesport.com/en/team/ironbound-sc/KpPkmjtH/ | 6 | 0 | 2 | 4 | 4:11 | 2 |
- | 1 | https://www.livesport.com/en/team/midwest-united/8GKJM6jT/ | 7 | 5 | 0 | 2 | 18:6 | 15 |
2 | https://www.livesport.com/en/team/flint-city/hlPheNlC/ | 6 | 4 | 0 | 2 | 13:5 | 12 |
3 | https://www.livesport.com/en/team/northern-indiana/8COPql8l/ | 5 | 3 | 1 | 1 | 9:10 | 10 |
4 | https://www.livesport.com/en/team/ann-arbor/S8nRFc4S/ | 7 | 3 | 2 | 2 | 10:9 | 11 |
5 | https://www.livesport.com/en/team/oakland-county/86b4ewMu/ | 6 | 3 | 0 | 3 | 11:11 | 9 |
6 | https://www.livesport.com/en/team/union-fc-macomb/23cx95rT/ | 7 | 3 | 1 | 3 | 8:9 | 10 |
7 | https://www.livesport.com/en/team/kalamazoo-fc/82UgBHCq/ | 6 | 2 | 0 | 4 | 6:14 | 6 |
8 | https://www.livesport.com/en/team/lansing-city/0SCEu6vI/ | 6 | 0 | 0 | 6 | 4:15 | 0 |
- | 1 | https://www.livesport.com/en/team/rochester-fc/YmkP1keA/ | 6 | 5 | 0 | 1 | 12:5 | 15 |
2 | https://www.livesport.com/en/team/sueno/S68mtA9I/ | 5 | 3 | 1 | 1 | 11:9 | 10 |
3 | https://www.livesport.com/en/team/rkc-sc/bVdC4iBi/ | 6 | 3 | 2 | 1 | 19:9 | 11 |
4 | https://www.livesport.com/en/team/minneapolis-city/zFsSuhpp/ | 5 | 2 | 2 | 1 | 12:8 | 8 |
5 | https://www.livesport.com/en/team/river-light/ljtqAlOb/ | 6 | 2 | 2 | 2 | 10:10 | 8 |
6 | https://www.livesport.com/en/team/st-croix/MNYySnAI/ | 5 | 1 | 1 | 3 | 9:10 | 4 |
7 | https://www.livesport.com/en/team/chicago-dutch-lions/n3q9bZ2m/ | 7 | 0 | 0 | 7 | 5:27 | 0 |
- | 1 | https://www.livesport.com/en/team/west-chester-united/pzWbNRbF/ | 7 | 4 | 2 | 1 | 15:9 | 14 |
2 | https://www.livesport.com/en/team/ocean-city/dUWhZxuA/ | 5 | 3 | 1 | 1 | 8:5 | 10 |
3 | https://www.livesport.com/en/team/lvu-rush/zmxuBU8h/ | 5 | 2 | 1 | 2 | 8:8 | 7 |
4 | https://www.livesport.com/en/team/real-central-new-jersey/rwe9Mhc2/ | 6 | 2 | 2 | 2 | 7:6 | 8 |
5 | https://www.livesport.com/en/team/reading/UJvd9Qd0/ | 6 | 1 | 2 | 3 | 5:11 | 5 |
6 | https://www.livesport.com/en/team/delaware/MVwosKF5/ | 5 | 0 | 2 | 3 | 2:6 | 2 |
- | 1 | https://www.livesport.com/en/team/louisiana-krewe/bP5d3c2f/ | 4 | 3 | 0 | 1 | 8:6 | 9 |
2 | https://www.livesport.com/en/team/little-rock-rangers/QDTffgKn/ | 6 | 4 | 1 | 1 | 16:3 | 13 |
3 | https://www.livesport.com/en/team/hattiesburg/dQrox4CF/ | 5 | 3 | 1 | 1 | 9:6 | 10 |
4 | https://www.livesport.com/en/team/denton-diablos/OEiyQy8b/ | 6 | 3 | 1 | 2 | 8:9 | 10 |
5 | https://www.livesport.com/en/team/mckinney-chupacabras/jTJrdIcB/ | 5 | 1 | 1 | 3 | 11:18 | 4 |
6 | https://www.livesport.com/en/team/mississippi-brilla/69zIonNP/ | 6 | 0 | 3 | 3 | 5:8 | 3 |
7 | https://www.livesport.com/en/team/red-river/Gb38f5M6/ | 6 | 0 | 3 | 3 | 9:16 | 3 |
- | 1 | https://www.livesport.com/en/team/charlotte-independence/tSADui23/ | 5 | 4 | 0 | 1 | 12:3 | 12 |
2 | https://www.livesport.com/en/team/salem-city/UiURFDeD/ | 6 | 3 | 3 | 0 | 12:7 | 12 |
3 | https://www.livesport.com/en/team/south-carolina-united-bantams/4CSmOwmR/ | 5 | 2 | 1 | 2 | 7:6 | 7 |
4 | https://www.livesport.com/en/team/charlotte-eagles/QmXwfEVN/ | 5 | 2 | 1 | 2 | 8:8 | 7 |
5 | https://www.livesport.com/en/team/tobacco-road/QHqKww0t/ | 6 | 2 | 2 | 2 | 12:11 | 8 |
6 | https://www.livesport.com/en/team/north-carolina-fc/bsU6ehor/ | 5 | 1 | 3 | 1 | 7:7 | 6 |
7 | https://www.livesport.com/en/team/wake-fc/nZUrmS5s/ | 6 | 0 | 0 | 6 | 5:21 | 0 |
- | 1 | https://www.livesport.com/en/team/fort-wayne/zDi1OESk/ | 6 | 5 | 1 | 0 | 15:4 | 16 |
2 | https://www.livesport.com/en/team/lexington/fuuCy6YH/ | 7 | 5 | 2 | 0 | 13:4 | 17 |
3 | https://www.livesport.com/en/team/kings-hammer/boPgU4G8/ | 6 | 2 | 2 | 2 | 7:9 | 8 |
4 | https://www.livesport.com/en/team/west-virginia/E1tsBRTQ/ | 5 | 1 | 1 | 3 | 8:9 | 4 |
5 | https://www.livesport.com/en/team/dayton/G2JDOqc5/ | 5 | 0 | 1 | 4 | 2:10 | 1 |
6 | https://www.livesport.com/en/team/kings-hammer-columbus/b5VfnSBd/ | 5 | 0 | 1 | 4 | 4:13 | 1 |
- | 1 | https://www.livesport.com/en/team/lionsbridge/IqvHLK3s/ | 7 | 5 | 2 | 0 | 32:8 | 17 |
2 | https://www.livesport.com/en/team/annapolis-blues/v9YwGX5s/ | 5 | 4 | 0 | 1 | 10:4 | 12 |
3 | https://www.livesport.com/en/team/northern-virginia/fkqbEMCg/ | 7 | 4 | 3 | 0 | 15:5 | 15 |
4 | https://www.livesport.com/en/team/virginia-beach-united/tnVCr4KC/ | 7 | 4 | 2 | 1 | 11:7 | 14 |
5 | https://www.livesport.com/en/team/charlottesville-blues/O6wGCspc/ | 6 | 1 | 2 | 3 | 5:8 | 5 |
6 | https://www.livesport.com/en/team/virginia-marauders-fc/nD4UbmuT/ | 7 | 1 | 2 | 4 | 6:25 | 5 |
7 | https://www.livesport.com/en/team/christos/dj3RU5Bt/ | 7 | 1 | 0 | 6 | 8:14 | 3 |
8 | https://www.livesport.com/en/team/patuxent/2JBOkj2P/ | 6 | 0 | 1 | 5 | 3:19 | 1 |
- | 1 | https://www.livesport.com/en/team/laredo-heat/jF2TTXVS/ | 6 | 6 | 0 | 0 | 17:4 | 18 |
2 | https://www.livesport.com/en/team/ahfc-royals/Gpbv8mym/ | 7 | 4 | 1 | 2 | 11:7 | 13 |
3 | https://www.livesport.com/en/team/lonestar-sc/pSniXaWO/ | 5 | 3 | 0 | 2 | 12:8 | 9 |
4 | https://www.livesport.com/en/team/corpus-christi-fc/nDZOd5tG/ | 6 | 3 | 1 | 2 | 7:7 | 10 |
5 | https://www.livesport.com/en/team/twin-city-toucans/OKH0ovu8/ | 5 | 2 | 1 | 2 | 7:7 | 7 |
6 | https://www.livesport.com/en/team/gfi-woodlands/U1q65shM/ | 6 | 2 | 2 | 2 | 9:8 | 8 |
7 | https://www.livesport.com/en/team/houston-fc/WYzpcqKa/ | 6 | 2 | 2 | 2 | 5:6 | 8 |
8 | https://www.livesport.com/en/team/houston-sur/hroPUlQa/ | 6 | 0 | 1 | 5 | 1:12 | 1 |
9 | https://www.livesport.com/en/team/hill-country-lobos/6BnQgTwI/ | 5 | 0 | 0 | 5 | 7:17 | 0 |
- | 1 | https://www.livesport.com/en/team/san-juan/O49kQeiB/ | 9 | 7 | 0 | 2 | 29:11 | 21 |
2 | https://www.livesport.com/en/team/san-francisco-glens-sc/jmRRjrJo/ | 7 | 4 | 2 | 1 | 11:6 | 14 |
3 | https://www.livesport.com/en/team/san-francisco-city/vqlUDTq8/ | 7 | 4 | 2 | 1 | 15:11 | 14 |
4 | https://www.livesport.com/en/team/almaden/vNBIxy3Q/ | 8 | 4 | 1 | 3 | 16:8 | 13 |
5 | https://www.livesport.com/en/team/academica-sc/ppoXLfk9/ | 7 | 2 | 4 | 1 | 8:6 | 10 |
6 | https://www.livesport.com/en/team/project-51o/lYbnS5EG/ | 7 | 2 | 3 | 2 | 9:13 | 9 |
7 | https://www.livesport.com/en/team/marin/pIsHWAem/ | 5 | 1 | 1 | 3 | 6:16 | 4 |
8 | https://www.livesport.com/en/team/davis-legacy/YFsTbTvt/ | 9 | 1 | 2 | 6 | 9:18 | 5 |
9 | https://www.livesport.com/en/team/monterey-bay/4fd4ygs5/ | 9 | 1 | 1 | 7 | 3:17 | 4 |
- | 1 | https://www.livesport.com/en/team/asheville-city/UmtDiSj6/ | 5 | 5 | 0 | 0 | 28:0 | 15 |
2 | https://www.livesport.com/en/team/dothan-united/OEBWqhAg/ | 5 | 4 | 0 | 1 | 11:3 | 12 |
3 | https://www.livesport.com/en/team/tennessee/UTe3r8fa/ | 6 | 4 | 2 | 0 | 12:7 | 14 |
4 | https://www.livesport.com/en/team/birmingham-legion/nT0hWYuf/ | 6 | 4 | 1 | 1 | 9:10 | 13 |
5 | https://www.livesport.com/en/team/columbus-united/2ieUPgHF/ | 6 | 2 | 2 | 2 | 9:5 | 8 |
6 | https://www.livesport.com/en/team/montgomery-united/EHiSquk5/ | 6 | 1 | 1 | 4 | 7:16 | 4 |
7 | https://www.livesport.com/en/team/east-atlanta-fc/YL8Z8TLt/ | 5 | 1 | 0 | 4 | 3:15 | 3 |
8 | https://www.livesport.com/en/team/southern-soccer-academy-kings/dzr5glMg/ | 6 | 1 | 0 | 5 | 4:12 | 3 |
9 | https://www.livesport.com/en/team/apotheos/MBhgW6zp/ | 5 | 0 | 0 | 5 | 3:18 | 0 |
10 | https://www.livesport.com/en/team/athens-united/Qg2cPKT2/ | 0 | 0 | 0 | 0 | 0:0 | 0 |
- | 1 | https://www.livesport.com/en/team/fort-lauderdale-united/jcwNk1Il/ | 7 | 5 | 1 | 1 | 11:2 | 16 |
2 | https://www.livesport.com/en/team/st-petersburg-fc/dQMpilF1/ | 6 | 4 | 1 | 1 | 19:6 | 13 |
3 | https://www.livesport.com/en/team/sarasota-paradise/SAlT09AG/ | 6 | 4 | 1 | 1 | 10:7 | 13 |
4 | https://www.livesport.com/en/team/miami-city/QkBytqFI/ | 5 | 1 | 3 | 1 | 9:9 | 6 |
5 | https://www.livesport.com/en/team/kings-hammer-sun-city/2wxnllsp/ | 8 | 2 | 2 | 4 | 10:16 | 8 |
6 | https://www.livesport.com/en/team/weston/2Fn0vxVQ/ | 7 | 2 | 1 | 4 | 11:18 | 7 |
7 | https://www.livesport.com/en/team/miami-ac/MJpgy65M/ | 7 | 0 | 1 | 6 | 5:17 | 1 |
- | 1 | https://www.livesport.com/en/team/steel-city/8K0thlc3/ | 6 | 4 | 1 | 1 | 13:6 | 13 |
2 | https://www.livesport.com/en/team/buffalo/KjmSFVtl/ | 5 | 3 | 1 | 1 | 7:4 | 10 |
3 | https://www.livesport.com/en/team/toledo-villa/YHkFc4pd/ | 5 | 2 | 2 | 1 | 8:7 | 8 |
4 | https://www.livesport.com/en/team/akron-city/n90HAomo/ | 4 | 1 | 2 | 1 | 7:7 | 5 |
5 | https://www.livesport.com/en/team/cleveland-force/vykYuUji/ | 5 | 1 | 0 | 4 | 4:7 | 3 |
6 | https://www.livesport.com/en/team/erie-sports-center/G6o43UuI/ | 5 | 1 | 0 | 4 | 3:11 | 3 |
- | 1 | https://www.livesport.com/en/team/menace/Ys6MASCs/ | 6 | 5 | 0 | 1 | 27:9 | 15 |
2 | https://www.livesport.com/en/team/peoria-il/vam0fU6m/ | 6 | 5 | 0 | 1 | 15:4 | 15 |
3 | https://www.livesport.com/en/team/sunflower-state/lEIUJkQb/ | 6 | 3 | 0 | 3 | 13:14 | 9 |
4 | https://www.livesport.com/en/team/springfield-fc/IgAoG7PN/ | 7 | 3 | 0 | 4 | 9:24 | 9 |
5 | https://www.livesport.com/en/team/st-louis-ambush/hnPLLBen/ | 7 | 2 | 0 | 5 | 10:15 | 6 |
6 | https://www.livesport.com/en/team/santafe-wanderers/zVtCWS94/ | 6 | 1 | 0 | 5 | 9:17 | 3 |
1
1X
X
2X
2
29%
43%
47%
38%
24%
Fort Wayne will score
39%
West Virginia will score
39%
Only Fort Wayne will score
24%
Only West Virginia will score
24%
Both teams will score
15%
No one will score
37%
Fort Wayne
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
West Virginia
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
Total
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
0-0
37%
0-1
18%
0-2
5%
0-3
1%
0-4
<1%
0-5
<1%
1-0
18%
1-1
9%
1-2
2%
1-3
<1%
1-4
<1%
1-5
<1%
2-0
5%
2-1
2%
2-2
1%
2-3
<1%
2-4
<1%
2-5
<1%
3-0
1%
3-1
<1%
3-2
<1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
63%
37%
44%
56%
26%
74%
17%
83%
8%
92%
5%
95%
2%
98%
1%
99%
<1%
>99%
<1%
>99%
<1%
>99%
<1%
>99%
Fort Wayne
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
West Virginia
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
Fort Wayne
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
West Virginia
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
Fort Wayne
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
West Virginia
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
1
1X
X
2X
2
29%
43%
47%
38%
24%
Fort Wayne will score
39%
West Virginia will score
39%
OnlyFort Wayne will score
24%
Only West Virginia will score
24%
Both teams will score
15%
No one will score
37%
Fort Wayne
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
West Virginia
0
61%
1
30%
2
8%
3
1%
4
<1%
5
<1%
6
<1%
Total
0
37%
1
37%
2
18%
3
6%
4
2%
5
<1%
6
<1%
0-0
37%
0-1
18%
0-2
5%
0-3
1%
0-4
<1%
0-5
<1%
1-0
18%
1-1
9%
1-2
2%
1-3
<1%
1-4
<1%
1-5
<1%
2-0
5%
2-1
2%
2-2
1%
2-3
<1%
2-4
<1%
2-5
<1%
3-0
1%
3-1
<1%
3-2
<1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Over
Under
Over
Under
63%
37%
44%
56%
26%
74%
17%
83%
8%
92%
5%
95%
2%
98%
1%
99%
<1%
>99%
<1%
>99%
<1%
>99%
<1%
>99%
Fort Wayne
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
West Virginia
Over
Under
39%
61%
24%
76%
9%
91%
5%
95%
1%
99%
1%
99%
<1%
>99%
Fort Wayne
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
West Virginia
<1%
<1%
<1%
<1%
1%
3%
6%
28%
50%
+
62%
+
73%
+
84%
+
94%
+
97%
+
99%
+
>99%
Fort Wayne
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
West Virginia
None avg
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
avg
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%