18 julio 2025 19:00
1
1X
X
2X
2
34%
66%
32%
66%
34%
Fort Wayne
60%
Midwest United
70%
Fort Wayne anotará
61%
Midwest United anotará
61%
Solo Fort Wayne anotará
24%
Solo Midwest United anotará
24%
Ambos equipos marcarán
37%
Nadie anotará
15%
Fort Wayne
0
39%
1
37%
2
17%
3
5%
4
1%
5
<1%
6
<1%
Midwest United
0
39%
1
37%
2
17%
3
5%
4
1%
5
<1%
6
<1%
Total
0
15%
1
29%
2
27%
3
17%
4
8%
5
3%
6
1%
0-0
15%
0-1
14%
0-2
7%
0-3
2%
0-4
<1%
0-5
<1%
1-0
14%
1-1
13%
1-2
6%
1-3
2%
1-4
<1%
1-5
<1%
2-0
7%
2-1
6%
2-2
3%
2-3
1%
2-4
<1%
2-5
<1%
3-0
2%
3-1
2%
3-2
1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Más
Menos
Más
Menos
85%
15%
70%
30%
56%
44%
42%
58%
29%
71%
20%
80%
12%
88%
8%
92%
4%
96%
2%
98%
1%
99%
<1%
>99%
Fort Wayne
Más
Menos
61%
39%
43%
57%
24%
76%
15%
85%
7%
93%
4%
96%
2%
98%
Midwest United
Más
Menos
61%
39%
43%
57%
24%
76%
15%
85%
7%
93%
4%
96%
2%
98%
Fort Wayne
<1%
<1%
1%
2%
3%
8%
12%
31%
50%
+
58%
+
66%
+
77%
+
88%
+
92%
+
97%
+
98%
Midwest United
<1%
<1%
1%
2%
3%
8%
12%
31%
50%
+
58%
+
66%
+
77%
+
88%
+
92%
+
97%
+
98%
Fort Wayne
None promedio
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Midwest United
None promedio
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
promedio
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
# | Equipo | PJ | G | E | P | G | PTS |
---|---|---|---|---|---|---|---|
- | 1 | Vermont Green | 14 | 11 | 3 | 0 | 37:8 | 36 |
2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46:9 | 33 |
3 | Black Rock | 14 | 7 | 4 | 3 | 24:14 | 25 |
4 | Ac Connecticut | 14 | 7 | 1 | 6 | 22:17 | 22 |
5 | Nefc | 14 | 6 | 3 | 5 | 26:21 | 21 |
6 | Seacoast Utd Phantoms | 14 | 5 | 2 | 7 | 21:25 | 17 |
7 | Boston Bolts | 14 | 3 | 5 | 6 | 15:21 | 14 |
8 | Albany Rush | 14 | 2 | 1 | 11 | 13:46 | 7 |
9 | Boston City | 14 | 0 | 2 | 12 | 14:57 | 2 |
- | 1 | Sporting Jax | 12 | 8 | 1 | 3 | 23:11 | 25 |
2 | Nona | 12 | 8 | 0 | 4 | 17:7 | 24 |
3 | Brave Sc | 12 | 7 | 2 | 3 | 32:13 | 23 |
4 | Inter Gainesville | 12 | 4 | 0 | 8 | 11:19 | 12 |
5 | Brooke House | 12 | 3 | 3 | 6 | 10:23 | 12 |
6 | Brevard Sc | 12 | 2 | 2 | 8 | 12:32 | 8 |
- | 1 | Ballard | 14 | 9 | 3 | 2 | 36:7 | 30 |
2 | Snohomish United | 14 | 8 | 2 | 4 | 26:18 | 26 |
3 | Lane United | 14 | 7 | 4 | 3 | 27:17 | 25 |
4 | Portland Bangers | 14 | 6 | 3 | 5 | 16:15 | 21 |
5 | Midlakes United | 14 | 4 | 5 | 5 | 20:27 | 17 |
6 | West Seattle Junction | 14 | 4 | 4 | 6 | 22:27 | 16 |
7 | Fc Olympia | 14 | 4 | 3 | 7 | 28:29 | 15 |
8 | Bigfoot | 14 | 3 | 6 | 5 | 27:33 | 15 |
9 | Tacoma Stars | 14 | 1 | 4 | 9 | 12:41 | 7 |
- | 1 | Ventura | 12 | 9 | 1 | 2 | 33:11 | 28 |
2 | Tucson | 12 | 7 | 3 | 2 | 55:11 | 24 |
3 | Capo Ii | 12 | 7 | 3 | 2 | 31:14 | 24 |
4 | City Sc | 12 | 7 | 1 | 4 | 32:12 | 22 |
5 | Redlands Fc | 12 | 6 | 3 | 3 | 40:19 | 21 |
6 | Amsg Fc | 12 | 5 | 3 | 4 | 31:18 | 18 |
7 | Southern California | 12 | 2 | 2 | 8 | 19:32 | 8 |
8 | Stars Fc | 12 | 1 | 3 | 8 | 23:29 | 6 |
9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 |
- | 1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 |
2 | Colorado Storm | 12 | 7 | 1 | 4 | 29:14 | 22 |
3 | Albion Colorado | 12 | 7 | 1 | 4 | 24:16 | 22 |
4 | Flatirons | 12 | 5 | 2 | 5 | 15:15 | 17 |
5 | Cisa | 12 | 0 | 1 | 11 | 5:47 | 1 |
- | 1 | Motown 2 | 12 | 11 | 1 | 0 | 36:9 | 34 |
2 | Long Island | 12 | 9 | 1 | 2 | 32:14 | 28 |
3 | Hudson Valley | 12 | 7 | 3 | 2 | 21:14 | 24 |
4 | Morris Elite | 12 | 5 | 3 | 4 | 16:20 | 18 |
5 | https://www.livesport.com/en/team/cedar-stars-rush/fkZGsOZI/ | 12 | 5 | 1 | 6 | 16:17 | 16 |
6 | https://www.livesport.com/en/team/ironbound-sc/KpPkmjtH/ | 12 | 3 | 4 | 5 | 16:19 | 13 |
7 | https://www.livesport.com/en/team/manhattan/CzcPaxtb/ | 12 | 3 | 2 | 7 | 20:26 | 11 |
8 | https://www.livesport.com/en/team/new-jersey-copa/4MwQSkTO/ | 12 | 3 | 2 | 7 | 11:24 | 11 |
9 | https://www.livesport.com/en/team/staten-island-asc/K0eZ3D1P/ | 12 | 3 | 1 | 8 | 14:24 | 10 |
10 | https://www.livesport.com/en/team/westchester-flames/I1HrMf53/ | 12 | 0 | 4 | 8 | 9:24 | 4 |
- | 1 | https://www.livesport.com/en/team/flint-city/hlPheNlC/ | 12 | 9 | 0 | 3 | 30:11 | 27 |
2 | https://www.livesport.com/en/team/midwest-united/8GKJM6jT/ | 12 | 8 | 1 | 3 | 27:10 | 25 |
3 | https://www.livesport.com/en/team/ann-arbor/S8nRFc4S/ | 12 | 6 | 3 | 3 | 21:18 | 21 |
4 | https://www.livesport.com/en/team/oakland-county/86b4ewMu/ | 12 | 6 | 2 | 4 | 22:17 | 20 |
5 | https://www.livesport.com/en/team/northern-indiana/8COPql8l/ | 12 | 5 | 2 | 5 | 15:19 | 17 |
6 | https://www.livesport.com/en/team/union-fc-macomb/23cx95rT/ | 12 | 4 | 2 | 6 | 15:19 | 14 |
7 | https://www.livesport.com/en/team/kalamazoo-fc/82UgBHCq/ | 12 | 4 | 2 | 6 | 14:24 | 14 |
8 | https://www.livesport.com/en/team/lansing-city/0SCEu6vI/ | 12 | 0 | 0 | 12 | 7:33 | 0 |
- | 1 | https://www.livesport.com/en/team/minneapolis-city/zFsSuhpp/ | 12 | 8 | 2 | 2 | 31:17 | 26 |
2 | https://www.livesport.com/en/team/sueno/S68mtA9I/ | 12 | 8 | 2 | 2 | 33:20 | 26 |
3 | https://www.livesport.com/en/team/rkc-sc/bVdC4iBi/ | 12 | 6 | 4 | 2 | 32:18 | 22 |
4 | https://www.livesport.com/en/team/rochester-fc/YmkP1keA/ | 12 | 7 | 0 | 5 | 24:16 | 21 |
5 | https://www.livesport.com/en/team/river-light/ljtqAlOb/ | 12 | 4 | 3 | 5 | 22:24 | 15 |
6 | https://www.livesport.com/en/team/st-croix/MNYySnAI/ | 12 | 2 | 1 | 9 | 15:30 | 7 |
7 | https://www.livesport.com/en/team/chicago-dutch-lions/n3q9bZ2m/ | 12 | 1 | 0 | 11 | 9:41 | 3 |
- | 1 | https://www.livesport.com/en/team/west-chester-united/pzWbNRbF/ | 12 | 7 | 4 | 1 | 30:17 | 25 |
2 | https://www.livesport.com/en/team/ocean-city/dUWhZxuA/ | 12 | 7 | 3 | 2 | 28:15 | 24 |
3 | https://www.livesport.com/en/team/reading/UJvd9Qd0/ | 12 | 4 | 3 | 5 | 18:22 | 15 |
4 | https://www.livesport.com/en/team/real-central-new-jersey/rwe9Mhc2/ | 12 | 3 | 5 | 4 | 19:16 | 14 |
5 | https://www.livesport.com/en/team/delaware/MVwosKF5/ | 12 | 2 | 4 | 6 | 12:26 | 10 |
6 | https://www.livesport.com/en/team/lvu-rush/zmxuBU8h/ | 12 | 2 | 3 | 7 | 18:29 | 9 |
- | 1 | https://www.livesport.com/en/team/little-rock-rangers/QDTffgKn/ | 12 | 8 | 3 | 1 | 25:6 | 27 |
2 | https://www.livesport.com/en/team/louisiana-krewe/bP5d3c2f/ | 12 | 8 | 2 | 2 | 26:14 | 26 |
3 | https://www.livesport.com/en/team/hattiesburg/dQrox4CF/ | 12 | 7 | 2 | 3 | 21:11 | 23 |
4 | https://www.livesport.com/en/team/denton-diablos/OEiyQy8b/ | 11 | 6 | 1 | 4 | 16:18 | 19 |
5 | https://www.livesport.com/en/team/mckinney-chupacabras/jTJrdIcB/ | 11 | 3 | 1 | 7 | 19:29 | 10 |
6 | https://www.livesport.com/en/team/red-river/Gb38f5M6/ | 12 | 1 | 3 | 8 | 11:30 | 6 |
7 | https://www.livesport.com/en/team/mississippi-brilla/69zIonNP/ | 12 | 0 | 4 | 8 | 8:18 | 4 |
- | 1 | https://www.livesport.com/en/team/salem-city/UiURFDeD/ | 12 | 8 | 3 | 1 | 24:14 | 27 |
2 | https://www.livesport.com/en/team/charlotte-independence/tSADui23/ | 12 | 8 | 1 | 3 | 25:16 | 25 |
3 | https://www.livesport.com/en/team/south-carolina-united-bantams/4CSmOwmR/ | 12 | 7 | 1 | 4 | 22:15 | 22 |
4 | https://www.livesport.com/en/team/north-carolina-fc/bsU6ehor/ | 12 | 6 | 4 | 2 | 24:13 | 22 |
5 | https://www.livesport.com/en/team/tobacco-road/QHqKww0t/ | 12 | 2 | 4 | 6 | 22:29 | 10 |
6 | https://www.livesport.com/en/team/charlotte-eagles/QmXwfEVN/ | 12 | 2 | 3 | 7 | 15:22 | 9 |
7 | https://www.livesport.com/en/team/wake-fc/nZUrmS5s/ | 12 | 0 | 2 | 10 | 11:34 | 2 |
- | 1 | https://www.livesport.com/en/team/fort-wayne/zDi1OESk/ | 12 | 9 | 1 | 2 | 24:8 | 28 |
2 | https://www.livesport.com/en/team/lexington/fuuCy6YH/ | 12 | 7 | 3 | 2 | 18:10 | 24 |
3 | https://www.livesport.com/en/team/west-virginia/E1tsBRTQ/ | 12 | 5 | 2 | 5 | 21:18 | 17 |
4 | https://www.livesport.com/en/team/kings-hammer-columbus/b5VfnSBd/ | 12 | 5 | 1 | 6 | 17:22 | 16 |
5 | https://www.livesport.com/en/team/kings-hammer/boPgU4G8/ | 12 | 2 | 3 | 7 | 11:23 | 9 |
6 | https://www.livesport.com/en/team/dayton/G2JDOqc5/ | 12 | 2 | 2 | 8 | 10:20 | 8 |
- | 1 | https://www.livesport.com/en/team/northern-virginia/fkqbEMCg/ | 14 | 10 | 3 | 1 | 39:18 | 33 |
2 | https://www.livesport.com/en/team/lionsbridge/IqvHLK3s/ | 14 | 9 | 3 | 2 | 55:18 | 30 |
3 | https://www.livesport.com/en/team/virginia-beach-united/tnVCr4KC/ | 14 | 9 | 2 | 3 | 25:14 | 29 |
4 | https://www.livesport.com/en/team/annapolis-blues/v9YwGX5s/ | 14 | 7 | 1 | 6 | 30:23 | 22 |
5 | https://www.livesport.com/en/team/charlottesville-blues/O6wGCspc/ | 14 | 5 | 5 | 4 | 27:19 | 20 |
6 | https://www.livesport.com/en/team/christos/dj3RU5Bt/ | 14 | 5 | 2 | 7 | 22:27 | 17 |
7 | https://www.livesport.com/en/team/virginia-marauders-fc/nD4UbmuT/ | 14 | 1 | 2 | 11 | 11:49 | 5 |
8 | https://www.livesport.com/en/team/patuxent/2JBOkj2P/ | 14 | 0 | 2 | 12 | 8:49 | 2 |
- | 1 | https://www.livesport.com/en/team/laredo-heat/jF2TTXVS/ | 12 | 11 | 0 | 1 | 36:12 | 33 |
2 | https://www.livesport.com/en/team/corpus-christi-fc/nDZOd5tG/ | 12 | 6 | 3 | 3 | 22:15 | 21 |
3 | https://www.livesport.com/en/team/ahfc-royals/Gpbv8mym/ | 12 | 6 | 2 | 4 | 27:17 | 20 |
4 | https://www.livesport.com/en/team/lonestar-sc/pSniXaWO/ | 11 | 6 | 0 | 5 | 22:22 | 18 |
5 | https://www.livesport.com/en/team/houston-fc/WYzpcqKa/ | 12 | 5 | 3 | 4 | 17:15 | 18 |
6 | https://www.livesport.com/en/team/twin-city-toucans/OKH0ovu8/ | 12 | 5 | 2 | 5 | 19:23 | 17 |
7 | https://www.livesport.com/en/team/hill-country-lobos/6BnQgTwI/ | 12 | 3 | 2 | 7 | 26:30 | 11 |
8 | https://www.livesport.com/en/team/gfi-woodlands/U1q65shM/ | 12 | 3 | 2 | 7 | 17:24 | 11 |
9 | https://www.livesport.com/en/team/houston-sur/hroPUlQa/ | 11 | 0 | 2 | 9 | 4:32 | 2 |
- | 1 | https://www.livesport.com/en/team/san-juan/O49kQeiB/ | 14 | 9 | 1 | 4 | 40:18 | 28 |
2 | https://www.livesport.com/en/team/almaden/vNBIxy3Q/ | 14 | 9 | 1 | 4 | 27:12 | 28 |
3 | https://www.livesport.com/en/team/san-francisco-glens-sc/jmRRjrJo/ | 14 | 7 | 4 | 3 | 27:16 | 25 |
4 | https://www.livesport.com/en/team/san-francisco-city/vqlUDTq8/ | 14 | 6 | 4 | 4 | 25:21 | 22 |
5 | https://www.livesport.com/en/team/project-51o/lYbnS5EG/ | 14 | 5 | 6 | 3 | 22:24 | 21 |
6 | https://www.livesport.com/en/team/academica-sc/ppoXLfk9/ | 14 | 4 | 5 | 5 | 14:22 | 17 |
7 | https://www.livesport.com/en/team/marin/pIsHWAem/ | 14 | 4 | 2 | 8 | 20:35 | 14 |
8 | https://www.livesport.com/en/team/davis-legacy/YFsTbTvt/ | 14 | 3 | 2 | 9 | 14:26 | 11 |
9 | https://www.livesport.com/en/team/monterey-bay/4fd4ygs5/ | 14 | 2 | 3 | 9 | 9:24 | 9 |
- | 1 | https://www.livesport.com/en/team/asheville-city/UmtDiSj6/ | 12 | 10 | 2 | 0 | 43:3 | 32 |
2 | https://www.livesport.com/en/team/dothan-united/OEBWqhAg/ | 12 | 10 | 0 | 2 | 33:6 | 30 |
3 | https://www.livesport.com/en/team/tennessee/UTe3r8fa/ | 12 | 6 | 3 | 3 | 19:19 | 21 |
4 | https://www.livesport.com/en/team/columbus-united/2ieUPgHF/ | 12 | 5 | 2 | 5 | 18:15 | 17 |
5 | https://www.livesport.com/en/team/birmingham-legion/nT0hWYuf/ | 12 | 5 | 2 | 5 | 15:21 | 17 |
6 | https://www.livesport.com/en/team/southern-soccer-academy-kings/dzr5glMg/ | 12 | 4 | 2 | 6 | 13:19 | 14 |
7 | https://www.livesport.com/en/team/montgomery-united/EHiSquk5/ | 12 | 2 | 3 | 7 | 15:27 | 9 |
8 | https://www.livesport.com/en/team/east-atlanta-fc/YL8Z8TLt/ | 12 | 3 | 0 | 9 | 9:34 | 9 |
9 | https://www.livesport.com/en/team/apotheos/MBhgW6zp/ | 12 | 1 | 2 | 9 | 9:30 | 5 |
10 | https://www.livesport.com/en/team/athens-united/Qg2cPKT2/ | 0 | 0 | 0 | 0 | 0:0 | 0 |
- | 1 | https://www.livesport.com/en/team/sarasota-paradise/SAlT09AG/ | 12 | 9 | 2 | 1 | 37:8 | 29 |
2 | https://www.livesport.com/en/team/st-petersburg-fc/dQMpilF1/ | 12 | 8 | 2 | 2 | 35:13 | 26 |
3 | https://www.livesport.com/en/team/fort-lauderdale-united/jcwNk1Il/ | 12 | 8 | 2 | 2 | 21:10 | 26 |
4 | https://www.livesport.com/en/team/miami-city/QkBytqFI/ | 12 | 4 | 4 | 4 | 24:22 | 16 |
5 | https://www.livesport.com/en/team/kings-hammer-sun-city/2wxnllsp/ | 12 | 4 | 2 | 6 | 13:19 | 14 |
6 | https://www.livesport.com/en/team/weston/2Fn0vxVQ/ | 12 | 2 | 2 | 8 | 15:30 | 8 |
7 | https://www.livesport.com/en/team/miami-ac/MJpgy65M/ | 12 | 0 | 0 | 12 | 6:49 | 0 |
- | 1 | https://www.livesport.com/en/team/steel-city/8K0thlc3/ | 12 | 8 | 3 | 1 | 26:12 | 27 |
2 | https://www.livesport.com/en/team/buffalo/KjmSFVtl/ | 12 | 7 | 2 | 3 | 18:13 | 23 |
3 | https://www.livesport.com/en/team/akron-city/n90HAomo/ | 12 | 5 | 5 | 2 | 19:11 | 20 |
4 | https://www.livesport.com/en/team/toledo-villa/YHkFc4pd/ | 12 | 4 | 3 | 5 | 20:20 | 15 |
5 | https://www.livesport.com/en/team/cleveland-force/vykYuUji/ | 12 | 3 | 1 | 8 | 15:23 | 10 |
6 | https://www.livesport.com/en/team/erie-sports-center/G6o43UuI/ | 12 | 2 | 0 | 10 | 11:30 | 6 |
- | 1 | https://www.livesport.com/en/team/menace/Ys6MASCs/ | 12 | 10 | 1 | 1 | 43:15 | 31 |
2 | https://www.livesport.com/en/team/peoria-il/vam0fU6m/ | 12 | 8 | 1 | 3 | 29:11 | 25 |
3 | https://www.livesport.com/en/team/sunflower-state/lEIUJkQb/ | 12 | 4 | 2 | 6 | 22:27 | 14 |
4 | https://www.livesport.com/en/team/santafe-wanderers/zVtCWS94/ | 12 | 4 | 1 | 7 | 22:33 | 13 |
5 | https://www.livesport.com/en/team/springfield-fc/IgAoG7PN/ | 12 | 4 | 0 | 8 | 16:39 | 12 |
6 | https://www.livesport.com/en/team/st-louis-ambush/hnPLLBen/ | 12 | 3 | 1 | 8 | 19:26 | 10 |
1
1X
X
2X
2
24%
56%
32%
76%
44%
Fort Wayne anotará
52%
Midwest United anotará
67%
Solo Fort Wayne anotará
17%
Solo Midwest United anotará
32%
Ambos equipos marcarán
35%
Nadie anotará
16%
Fort Wayne
0
48%
1
35%
2
13%
3
3%
4
1%
5
<1%
6
<1%
Midwest United
0
33%
1
37%
2
20%
3
7%
4
2%
5
<1%
6
<1%
Total
0
16%
1
29%
2
27%
3
16%
4
7%
5
3%
6
1%
0-0
16%
0-1
18%
0-2
10%
0-3
4%
0-4
1%
0-5
<1%
1-0
12%
1-1
13%
1-2
7%
1-3
3%
1-4
1%
1-5
<1%
2-0
4%
2-1
5%
2-2
3%
2-3
1%
2-4
<1%
2-5
<1%
3-0
1%
3-1
1%
3-2
1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Más
Menos
Más
Menos
84%
16%
70%
30%
55%
45%
42%
58%
28%
72%
20%
80%
11%
89%
8%
92%
4%
96%
2%
98%
1%
99%
<1%
>99%
Fort Wayne
Más
Menos
52%
48%
34%
66%
17%
83%
10%
90%
4%
96%
2%
98%
1%
99%
Midwest United
Más
Menos
67%
33%
49%
51%
30%
70%
20%
80%
10%
90%
6%
94%
3%
97%
Fort Wayne
<1%
<1%
<1%
1%
2%
5%
7%
24%
40%
+
48%
+
56%
+
69%
+
82%
+
88%
+
94%
+
97%
Midwest United
<1%
1%
1%
3%
6%
12%
18%
39%
60%
+
68%
+
76%
+
84%
+
93%
+
96%
+
98%
+
99%
Fort Wayne
None promedio
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Midwest United
None promedio
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
promedio
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%
1
1X
X
2X
2
18%
50%
33%
81%
49%
Fort Wayne anotará
42%
Midwest United anotará
67%
SoloFort Wayne anotará
14%
Solo Midwest United anotará
38%
Ambos equipos marcarán
28%
Nadie anotará
19%
Fort Wayne
0
58%
1
32%
2
9%
3
2%
4
<1%
5
<1%
6
<1%
Midwest United
0
33%
1
37%
2
20%
3
7%
4
2%
5
<1%
6
<1%
Total
0
19%
1
32%
2
26%
3
14%
4
6%
5
2%
6
1%
0-0
19%
0-1
21%
0-2
12%
0-3
4%
0-4
1%
0-5
<1%
1-0
11%
1-1
12%
1-2
6%
1-3
2%
1-4
1%
1-5
<1%
2-0
3%
2-1
3%
2-2
2%
2-3
1%
2-4
<1%
2-5
<1%
3-0
1%
3-1
1%
3-2
<1%
3-3
<1%
3-4
<1%
3-5
<1%
4-0
<1%
4-1
<1%
4-2
<1%
4-3
<1%
4-4
<1%
4-5
<1%
5-0
<1%
5-1
<1%
5-2
<1%
5-3
<1%
5-4
<1%
5-5
<1%
Más
Menos
Más
Menos
81%
19%
65%
35%
49%
51%
36%
64%
23%
77%
16%
84%
9%
91%
6%
94%
3%
97%
2%
98%
1%
99%
<1%
>99%
Fort Wayne
Más
Menos
42%
58%
26%
74%
11%
89%
6%
94%
2%
98%
1%
99%
<1%
>99%
Midwest United
Más
Menos
67%
33%
49%
51%
30%
70%
20%
80%
10%
90%
6%
94%
3%
97%
Fort Wayne
<1%
<1%
<1%
<1%
1%
3%
4%
19%
35%
+
43%
+
51%
+
65%
+
79%
+
86%
+
93%
+
96%
Midwest United
<1%
1%
2%
4%
7%
14%
21%
43%
65%
+
73%
+
82%
+
89%
+
96%
+
98%
+
99%
+
>99%
Fort Wayne
None promedio
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Midwest United
None promedio
0
>99%
1
<1%
2
<1%
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
Total
promedio
3
<1%
4
<1%
5
<1%
6
<1%
7
<1%
8
<1%
9
<1%
10
<1%
11
<1%
12
<1%
13
<1%
14
<1%